| Day | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8.50 | Tutor (8.50-9) | Period 1 | Tutor (8.50-9.20) | Period 1 | Tutor (8.50-9) |
| 9.00 | Period 1 | P1 continues | Tutor | P1 continues | Period 1 |
| 9.20 | P1 continues | P1 continues | Period 1 | P1 continues | P1 continues |
| 10.15 | Period 2 | Period 2 | Period 2 | Period 2 | Period 2 |
| 11.30 | Break 1 | Break 1 | Break 1 | Break 1 | Break 1 |
| 12.10 | Period 3 | Period 3 | Period 3 | Period 3 | Period 3 |
| 1.25 | Break 2 | Break 2 | Break 2 | Break 2 | Break 2 |
| 1.45 | Period 4 | Period 4 | Period 4 | Period 4 | Period 4 |
| 2.20 | Assembly | P4 continues | P4 continues | P4 continues | P4 continues |
| 3.00 | Home | Home | Home | Home | Home |
Assembly:
Is held in the hall from 2.20pm to 3pm each Monday. Parents and Caregivers are welcome to join us at 2.20pm. Enter through the hall front door.
The Rolling Timetable
Onewhero Area School began using a 6 day timetable in 2018. This day cycle continues in 2019. There are four periods a day, each of 75 minutes. If Monday to Friday are Days 1 to 5 of the cycle respectively, then the following school week will begin on Cycle Day 6 and the Tuesday will begin a new cycle as Day 1.
We do this in order to gain the ultimate class length for best learning.
Whole school activities such as Swimming and Athletics take precidence over the timtable, but these will hit different days of the cycle independent of the day of the week.
On the Home page of this website the current cycle day is shown on the calendar.